RB’s Schedule change for March to October 2023
13 March 2023, 10:10 AM
Royal Brunei Airlines announce changes to the following flights
Melbourne
Flight | Sector | Depart | Arrive | Date | Day of operations | Remarks |
---|---|---|---|---|---|---|
BI005 | Brunei – Melbourne | 20:15 | 06:00 (+1 day) | 27th March to 31st March 2023 | Monday, Wednesday, Thursday, Friday | Retime |
BI 006 | Melbourne- Brunei | 07:30 | 11:40 | 30th March 2023 only | Thursday | Retime |
BI 006 | Melbourne- Brunei | 13:30 | 17:40 | 28th March to 01st April 2023 | Tuesday, Friday, Saturday | Retime |
BI 005 | Brunei – Melbourne | 20:15 | 05:00 (+1 day) | 03rd April to 29th September 2023 | Monday, Wednesday, Thursday, Friday | Retime |
BI 006 | Melbourne- Brunei | 06:30 | 11:40 | 06th April to 28th September 2023 | Thursday | Retime |
BI 006 | Melbourne- Brunei | 12:30 | 17:40 | 04th April to 29th July 2023 | Tuesday, Friday, Saturday | Retime |
BI 006 | Melbourne- Brunei | 12:00 | 17:10 | 01st August to 30th September 2023 | Tuesday, Friday, Saturday | Timings unchanged |
BI 005 | Brunei – Melbourne | 20:15 | 05:00 (+1 day) | 24th June to 23rd September 2023 | Saturday | Retime |
BI 006 | Melbourne- Brunei | 06:30 | 11:40 | 25th June to 24th September 2023 | Sunday | Retime |
BI 005 | Brunei – Melbourne | 20:15 | 06:00 (+1 day) | 30th September to 28th October 2023 | Monday, Wednesday, Thursday, Friday, Saturday | Retime |
BI 006 | Melbourne- Brunei | 07:30 | 11:40 | 01st October to 29th October 2023 | Thursday, Sunday | Retime |
BI 006 | Melbourne- Brunei | 13:00 | 17:10 | 03rd October to 28th October 2023 | Tuesday, Friday, Saturday | Timings unchanged |
Dubai and London
Flight | Sector | Depart | Arrive | Date | Day of operations | Remarks |
---|---|---|---|---|---|---|
BI 097 | Brunei – Dubai | 19:15 | 23:30 | 28th March to 24th October 2023 | Tuesday | Retime |
BI 097 | Dubai – London | 01:25 | 06:25 | 29th March to 25th October 2023 | Wednesday | Timings unchanged |
BI 098 | London – Dubai | 17:15 | 03:25 (+1 day) | 29th March to 25th October 2023 | Wednesday | Retime |
BI 098 | Dubai – Brunei | 05:15 | 17:30 | 30th March to 26th October 2023 | Thursday | Timings unchanged |
BI 097 | Brunei – Dubai | 19:15 | 23:30 | 30th March to 26th October 2023 | Thursday | Timings unchanged |
BI 097 | Dubai – London | 00:55 | 05:55 | 31st March to 27th October 2023 | Friday | Timings unchanged |
BI 098 | London – Dubai | 17:15 | 03:45 (+1 day) | 31st March to 27th October 2023 | Friday | Retime |
BI 098 | Dubai – Brunei | 05:15 | 17:30 | 01st April to 28th October 2023 | Saturday | Timings unchanged |
BI 097 | Brunei – Dubai | 19:15 | 23:30 | 25th March 2023 only | Saturday | Retime |
BI 097 | Brunei – Dubai | 19:10 | 23:25 | 01st April to 28th October 2023 | Saturday | Retime |
BI 097 | Dubai – London | 01:30 | 06:25 | 26th March to 29th October 2023 | Sunday | Retime |
BI 098 | London – Dubai | 17:15 | 03:45 (+1 day) | 26th March to 29th October 2023 | Sunday | Retime |
BI 098 | Dubai – Brunei | 05:15 | 17:30 | 27th March to 30th October 2023 | Monday | Timings unchanged |
Kota Kinabalu
Flight | Sector | Depart | Arrive | Date | Day of operations | Remarks |
---|---|---|---|---|---|---|
BI 827 | Brunei – Kota Kinabalu | 18:25 | 19:05 | 01st April to 28th October 2023 | Saturday | Retime |
BI 822 | Kota Kinabalu – Brunei | 06:55 | 07:35 | 02nd April to 29th October 2023 | Sunday | Timings unchanged |
Note: All in local times. +1 day denotes next day arrival
We are deeply sorry for the inconvenience caused to our guests that are booked on the affected flights. Please do not hesitate to contact your nearest local Royal Brunei office or travel agent if you are an affected guest and require assistance.
RB Customer Service Centre:
Bandar Seri Begawan: +673 221 2222
Dubai: +971 04 334 4884
Kota Kinabalu: +60 88 242193/94/95/96
London: +44 (0) 207 584 6660
Melbourne: +61 3 8651 1000