Find Royal Brunei Airlines Flights And Routes from IDR2,960,300*
Connecting you to over 20 destinations across the world
Popular Flights and Routes
Jakarta (CGK)to
Bandar Seri Begawan (BWN)Jakarta (CGK)to
Bandar Seri Begawan (BWN)Surabaya (SUB)to
Bandar Seri Begawan (BWN)Surabaya (SUB)to
Bandar Seri Begawan (BWN)Surabaya (SUB)to
Kuching (KCH)Surabaya (SUB)to
Kuching (KCH)Surabaya (SUB)to
Hong Kong, China (HKG)Jakarta (CGK)to
Bangkok (BKK)Jakarta (CGK)to
Bangkok (BKK)Surabaya (SUB)to
Hong Kong, China (HKG)Surabaya (SUB)to
Kota Kinabalu (BKI)Surabaya (SUB)to
Kota Kinabalu (BKI)Jakarta (CGK)to
Melbourne (MEL)Jakarta (CGK)to
Taipei (TPE)Surabaya (SUB)to
Melbourne (MEL)Surabaya (SUB)to
Melbourne (MEL)Surabaya (SUB)to
Tokyo (NRT)Surabaya (SUB)to
Tokyo (NRT)Jakarta (CGK)to
Melbourne (MEL)Jakarta (CGK)to
Seoul (ICN)*Best fares found by others within the last 48 hours and are subject to availability.
Explore RB destinations
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromJakarta (CGK) | ToBandar Seri Begawan (BWN) | Round-trip | Economy | 13 July 2025 - 16 July 2025 | From IDR2,960,300* Viewed 23 hours ago |
FromSurabaya (SUB) | ToBandar Seri Begawan (BWN) | Round-trip | Economy | 27 February 2025 - 05 March 2025 | From IDR3,574,000* Viewed 5 hours ago |
FromSurabaya (SUB) | ToKuching (KCH) | Round-trip | Economy | 28 February 2025 - 06 March 2025 | From IDR31,051,900* Viewed 1 day ago |
FromJakarta (CGK) | ToBangkok (BKK) | Round-trip | Economy | 01 March 2025 - 08 March 2025 | From IDR3,813,600* Viewed 17 hours ago |
FromJakarta (CGK) | ToTokyo (NRT) | Round-trip | Economy | 06 April 2025 - 14 April 2025 | From IDR13,586,900* Viewed 20 hours ago |
FromSurabaya (SUB) | ToHong Kong, China (HKG) | Round-trip | Economy | 20 February 2025 - 26 February 2025 | From IDR5,068,000* Viewed 2 hours ago |
FromSurabaya (SUB) | ToKota Kinabalu (BKI) | Round-trip | Economy | 28 February 2025 - 06 March 2025 | From IDR5,901,900* Viewed 1 day ago |
FromJakarta (CGK) | ToDubai (DXB) | Round-trip | Economy | 01 March 2025 - 08 March 2025 | From IDR7,713,900* Viewed 13 hours ago |
FromJakarta (CGK) | ToTaipei (TPE) | Round-trip | Economy | 18 February 2025 - 25 February 2025 | From IDR5,124,600* Viewed 13 hours ago |
FromSurabaya (SUB) | ToMelbourne (MEL) | Round-trip | Economy | 21 February 2025 - 27 February 2025 | From IDR7,576,900* Viewed 4 hours ago |
FromSurabaya (SUB) | ToTokyo (NRT) | Round-trip | Economy | 07 June 2025 - 07 July 2025 | From IDR7,397,200* Viewed 6 hours ago |
FromJakarta (CGK) | ToMelbourne (MEL) | Round-trip | Economy | 01 March 2025 - 08 March 2025 | From IDR5,948,400* Viewed 13 hours ago |
FromJakarta (CGK) | ToSeoul (ICN) | Round-trip | Economy | 01 March 2025 - 08 March 2025 | From IDR6,411,800* Viewed 12 hours ago |
FromJakarta (CGK) | ToManila (MNL) | Round-trip | Economy | 28 February 2025 - 07 March 2025 | From IDR3,488,000* Viewed 13 hours ago |
FromSurabaya (SUB) | ToDubai (DXB) | Round-trip | Economy | 18 February 2025 - 24 February 2025 | From IDR12,382,500* Viewed 2 hours ago |
FromJakarta (CGK) | ToKota Kinabalu (BKI) | Round-trip | Economy | 01 March 2025 - 08 March 2025 | From IDR5,717,300* Viewed 13 hours ago |
FromSurabaya (SUB) | ToSeoul (ICN) | Round-trip | Economy | 10 November 2025 - 22 November 2025 | From IDR7,054,200* Viewed 17 hours ago |
FromJakarta (CGK) | ToHong Kong, China (HKG) | Round-trip | Economy | 24 April 2025 - 01 May 2025 | From IDR5,217,400* Viewed 1 day ago |
FromJakarta (CGK) | ToJeddah (JED) | Round-trip | Economy | 08 August 2025 - 19 August 2025 | From IDR17,369,200* Viewed 22 hours ago |
FromJakarta (CGK) | ToKuching (KCH) | Round-trip | Economy | 25 February 2025 - 04 March 2025 | From IDR28,897,300* Viewed 13 hours ago |
*Best fares found by others within the last 48 hours and are subject to availability.
Popular flights from Royal Brunei Airlines
- Flights from Jakarta to Bandar Seri Begawan
- Flights from Surabaya to Bandar Seri Begawan
- Flights from Surabaya to Kuching
- Flights from Jakarta to Bangkok
- Flights from Surabaya to Hong Kong, China
- Flights from Surabaya to Jeddah
- Flights from Surabaya to Ho Chi Minh City
- Flights from Surabaya to Kota Kinabalu
- Flights from Surabaya to Taipei
- Flights from Surabaya to Tokyo
- Flights from Surabaya to Melbourne
- Flights from Jakarta to Taipei
- Flights from Jakarta to Dubai
- Flights from Surabaya to Dubai
- Flights from Jakarta to Manila