Search RB flights from Jakarta (CGK) from IDR3,288,800*
Popular destinations from Jakarta
Jakarta (CGK)to
Bandar Seri Begawan (BWN)Jakarta (CGK)to
Bandar Seri Begawan (BWN)Jakarta (CGK)to
Ho Chi Minh City (SGN)Jakarta (CGK)to
Ho Chi Minh City (SGN)Jakarta (CGK)to
Jeddah (JED)Jakarta (CGK)to
Bangkok (BKK)Jakarta (CGK)to
Bangkok (BKK)Jakarta (CGK)to
Taipei (TPE)Jakarta (CGK)to
Taipei (TPE)Jakarta (CGK)to
Dubai (DXB)Jakarta (CGK)to
Kuching (KCH)Jakarta (CGK)to
Kuching (KCH)Jakarta (CGK)to
Manila (MNL)Jakarta (CGK)to
Manila (MNL)Jakarta (CGK)to
Tokyo (NRT)Jakarta (CGK)to
Kota Kinabalu (BKI)Jakarta (CGK)to
Kota Kinabalu (BKI)Jakarta (CGK)to
Seoul (ICN)Jakarta (CGK)to
Seoul (ICN)Jakarta (CGK)to
Singapore (SIN)*Best fares found by others within the last 48 hours and are subject to availability.
Top flight deals from Jakarta
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromJakarta (CGK) | ToBandar Seri Begawan (BWN) | Round-trip | Economy | 18 April 2025 - 20 April 2025 | From IDR3,500,200* Viewed 1 day ago |
FromJakarta (CGK) | ToHo Chi Minh City (SGN) | Round-trip | Economy | 08 October 2025 - 16 October 2025 | From IDR3,288,800* Viewed 1 day ago |
FromJakarta (CGK) | ToJeddah (JED) | Round-trip | Economy | 01 March 2025 - 29 March 2025 | From IDR14,356,100* Viewed 31 minutes ago |
FromJakarta (CGK) | ToBangkok (BKK) | Round-trip | Economy | 16 February 2025 - 23 February 2025 | From IDR4,493,000* Viewed 11 hours ago |
FromJakarta (CGK) | ToDubai (DXB) | Round-trip | Economy | 02 October 2025 - 09 October 2025 | From IDR10,012,100* Viewed 13 hours ago |
FromJakarta (CGK) | ToKuching (KCH) | Round-trip | Economy | 11 February 2025 - 18 February 2025 | From IDR28,894,400* Viewed 8 hours ago |
FromJakarta (CGK) | ToManila (MNL) | Round-trip | Economy | 07 February 2025 - 14 February 2025 | From IDR4,512,400* Viewed 9 hours ago |
FromJakarta (CGK) | ToTaipei (TPE) | Round-trip | Economy | 18 February 2025 - 25 February 2025 | From IDR5,127,200* Viewed 7 hours ago |
FromJakarta (CGK) | ToMelbourne (MEL) | Round-trip | Economy | 14 February 2025 - 21 February 2025 | From IDR10,029,700* Viewed 9 hours ago |
FromJakarta (CGK) | ToKota Kinabalu (BKI) | Round-trip | Economy | 14 February 2025 - 21 February 2025 | From IDR5,714,400* Viewed 6 hours ago |
FromJakarta (CGK) | ToSeoul (ICN) | Round-trip | Economy | 18 February 2025 - 25 February 2025 | From IDR7,194,400* Viewed 4 hours ago |
FromJakarta (CGK) | ToLondon (LHR) | Round-trip | Economy | 04 March 2025 - 14 March 2025 | From IDR13,829,100* Viewed 7 hours ago |
FromJakarta (CGK) | ToSingapore (SIN) | Round-trip | Economy | 15 February 2025 - 22 February 2025 | From IDR38,440,600* Viewed 7 hours ago |
*Best fares found by others within the last 48 hours and are subject to availability.
Flying from Jakarta
Relax in comfort and style when you fly Royal Brunei Airlines to destinations around the world, including Hong Kong, Melbourne, and Bangkok. Book your flight from Jakarta with Royal Brunei Airlines today and treat yourself to a business class seat.
Getting to Soekarno-Hatta International Airport
Soekarno-Hatta International Airport (CGK) lies 20 km (12.4 mi) northwest of Central Jakarta. The Soekarno-Hatta Airport Rail Link train runs between the city centre and the airport. Catch it at BNI City station and exit at SHIA station. The total travel time is about an hour.
More destinations from Jakarta
- Flights from Jakarta to Bandar Seri Begawan
- Flights from Jakarta to Ho Chi Minh City
- Flights from Jakarta to Jeddah
- Flights from Jakarta to Hong Kong, China
- Flights from Jakarta to Manila
- Flights from Jakarta to Kuching
- Flights from Jakarta to Tokyo
- Flights from Jakarta to Dubai
- Flights from Jakarta to Bangkok
- Flights from Jakarta to Taipei
- Flights from Jakarta to Kota Kinabalu
- Flights from Jakarta to Beijing
- Flights from Jakarta to Seoul
- Flights from Jakarta to Singapore
- Flights from Jakarta to Melbourne