Search RB flights from Jakarta (CGK) from IDR3,408,100*
Popular destinations from Jakarta
Jakarta (CGK)to
Bandar Seri Begawan (BWN)Jakarta (CGK)to
Bandar Seri Begawan (BWN)Jakarta (CGK)to
Melbourne (MEL)Jakarta (CGK)to
Melbourne (MEL)Jakarta (CGK)to
Bangkok (BKK)Jakarta (CGK)to
Bangkok (BKK)Jakarta (CGK)to
Ho Chi Minh City (SGN)Jakarta (CGK)to
Ho Chi Minh City (SGN)Jakarta (CGK)to
Seoul (ICN)Jakarta (CGK)to
Seoul (ICN)Jakarta (CGK)to
Kuching (KCH)Jakarta (CGK)to
Kuching (KCH)Jakarta (CGK)to
Kota Kinabalu (BKI)Jakarta (CGK)to
Kota Kinabalu (BKI)Jakarta (CGK)to
Dubai (DXB)Jakarta (CGK)to
Manila (MNL)Jakarta (CGK)to
Singapore (SIN)Jakarta (CGK)to
Singapore (SIN)Jakarta (CGK)to
Taipei (TPE)Jakarta (CGK)to
Taipei (TPE)*Best fares found by others within the last 48 hours and are subject to availability.
Top flight deals from Jakarta
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromJakarta (CGK) | ToBandar Seri Begawan (BWN) | Round-trip | Economy | 08 February 2025 - 19 February 2025 | From IDR3,408,100* Viewed 1 day ago |
FromJakarta (CGK) | ToTokyo (NRT) | Round-trip | Economy | 18 January 2025 - 27 January 2025 | From IDR12,835,900* Viewed 15 hours ago |
FromJakarta (CGK) | ToMelbourne (MEL) | Round-trip | Economy | 02 April 2025 - 12 April 2025 | From IDR7,876,400* Viewed 11 hours ago |
FromJakarta (CGK) | ToBangkok (BKK) | Round-trip | Economy | 08 March 2025 - 15 March 2025 | From IDR4,476,400* Viewed 1 day ago |
FromJakarta (CGK) | ToHo Chi Minh City (SGN) | Round-trip | Economy | 03 December 2024 - 10 December 2024 | From IDR4,620,700* Viewed 4 hours ago |
FromJakarta (CGK) | ToSeoul (ICN) | Round-trip | Economy | 10 December 2024 - 17 December 2024 | From IDR9,959,100* Viewed 1 day ago |
FromJakarta (CGK) | ToJeddah (JED) | Round-trip | Economy | 04 March 2025 - 18 March 2025 | From IDR17,355,100* Viewed 1 day ago |
FromJakarta (CGK) | ToKuching (KCH) | Round-trip | Economy | 03 December 2024 - 10 December 2024 | From IDR29,095,700* Viewed 6 hours ago |
FromJakarta (CGK) | ToKota Kinabalu (BKI) | Round-trip | Economy | 06 December 2024 - 13 December 2024 | From IDR7,499,700* Viewed 4 hours ago |
FromJakarta (CGK) | ToDubai (DXB) | Round-trip | Economy | 07 December 2024 - 14 December 2024 | From IDR23,577,200* Viewed 6 hours ago |
FromJakarta (CGK) | ToHong Kong, China (HKG) | Round-trip | Economy | 23 March 2025 - 31 March 2025 | From IDR4,216,000* Viewed 6 hours ago |
FromJakarta (CGK) | ToManila (MNL) | Round-trip | Economy | 21 March 2025 - 28 March 2025 | From IDR4,506,900* Viewed 7 hours ago |
FromJakarta (CGK) | ToSingapore (SIN) | Round-trip | Economy | 13 December 2024 - 20 December 2024 | From IDR38,691,100* Viewed 5 hours ago |
FromJakarta (CGK) | ToTaipei (TPE) | Round-trip | Economy | 10 December 2024 - 17 December 2024 | From IDR7,222,200* Viewed 1 day ago |
*Best fares found by others within the last 48 hours and are subject to availability.
Flying from Jakarta
Relax in comfort and style when you fly Royal Brunei Airlines to destinations around the world, including Hong Kong, Melbourne, and Bangkok. Book your flight from Jakarta with Royal Brunei Airlines today and treat yourself to a business class seat.
Getting to Soekarno-Hatta International Airport
Soekarno-Hatta International Airport (CGK) lies 20 km (12.4 mi) northwest of Central Jakarta. The Soekarno-Hatta Airport Rail Link train runs between the city centre and the airport. Catch it at BNI City station and exit at SHIA station. The total travel time is about an hour.
More destinations from Jakarta
- Flights from Jakarta to Bandar Seri Begawan
- Flights from Jakarta to Tokyo
- Flights from Jakarta to Melbourne
- Flights from Jakarta to Bangkok
- Flights from Jakarta to Ho Chi Minh City
- Flights from Jakarta to Jeddah
- Flights from Jakarta to Kuching
- Flights from Jakarta to Seoul
- Flights from Jakarta to Taipei
- Flights from Jakarta to Manila
- Flights from Jakarta to Kota Kinabalu
- Flights from Jakarta to Hong Kong, China
- Flights from Jakarta to Singapore
- Flights from Jakarta to Dubai