Find Royal Brunei Airlines Flights And Routes from HKD2,998*
Connecting you to over 20 destinations across the world
Popular Flights and Routes
Hong Kong, China (HKG)to
London (LHR)Hong Kong, China (HKG)to
London (LHR)Hong Kong, China (HKG)to
Surabaya (SUB)Hong Kong, China (HKG)to
Surabaya (SUB)Hong Kong, China (HKG)to
Melbourne (MEL)Hong Kong, China (HKG)to
Melbourne (MEL)Hong Kong, China (HKG)to
Bandar Seri Begawan (BWN)Hong Kong, China (HKG)to
Bandar Seri Begawan (BWN)Hong Kong, China (HKG)to
Dubai (DXB)Hong Kong, China (HKG)to
Dubai (DXB)Hong Kong, China (HKG)to
Kuching (KCH)Hong Kong, China (HKG)to
Kuching (KCH)Hong Kong, China (HKG)to
Ho Chi Minh City (SGN)Hong Kong, China (HKG)to
Ho Chi Minh City (SGN)Hong Kong, China (HKG)to
Singapore (SIN)Hong Kong, China (HKG)to
Singapore (SIN)Hong Kong, China (HKG)to
Kota Kinabalu (BKI)Hong Kong, China (HKG)to
Kota Kinabalu (BKI)Hong Kong, China (HKG)to
Kuala Lumpur (KUL)Hong Kong, China (HKG)to
Kuala Lumpur (KUL)*Best fares found by others within the last 48 hours and are subject to availability.
Explore RB destinations
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromHong Kong, China (HKG) | ToLondon (LHR) | Round-trip | Economy | 13 February 2025 - 28 February 2025 | From HKD4,230* Viewed 1 day ago |
FromHong Kong, China (HKG) | ToSurabaya (SUB) | Round-trip | Economy | 19 February 2025 - 03 March 2025 | From HKD2,998* Viewed 4 hours ago |
FromHong Kong, China (HKG) | ToMelbourne (MEL) | Round-trip | Economy | 30 May 2025 - 14 June 2025 | From HKD3,503* Viewed 1 day ago |
FromHong Kong, China (HKG) | ToBandar Seri Begawan (BWN) | Round-trip | Economy | 11 December 2024 - 18 December 2024 | From HKD3,171* Viewed 5 hours ago |
FromHong Kong, China (HKG) | ToDubai (DXB) | Round-trip | Economy | 12 December 2024 - 19 December 2024 | From HKD8,524* Viewed 1 day ago |
FromHong Kong, China (HKG) | ToKuching (KCH) | Round-trip | Economy | 22 December 2024 - 29 December 2024 | From HKD8,170* Viewed 4 hours ago |
FromHong Kong, China (HKG) | ToHo Chi Minh City (SGN) | Round-trip | Economy | 08 December 2024 - 17 December 2024 | From HKD3,587* Viewed 1 day ago |
FromHong Kong, China (HKG) | ToSingapore (SIN) | Round-trip | Economy | 19 December 2024 - 26 December 2024 | From HKD3,405* Viewed 5 hours ago |
FromHong Kong, China (HKG) | ToKota Kinabalu (BKI) | Round-trip | Economy | 03 January 2025 - 09 January 2025 | From HKD3,350* Viewed 13 hours ago |
FromHong Kong, China (HKG) | ToKuala Lumpur (KUL) | Round-trip | Economy | 24 January 2025 - 02 February 2025 | From HKD3,930* Viewed 8 hours ago |
*Best fares found by others within the last 48 hours and are subject to availability.
Popular flights from Royal Brunei Airlines
- Flights from Hong Kong, China to London
- Flights from Hong Kong, China to Surabaya
- Flights from Hong Kong, China to Melbourne
- Flights from Hong Kong, China to Bandar Seri Begawan
- Flights from Hong Kong, China to Dubai
- Flights from Hong Kong, China to Kuching
- Flights from Hong Kong, China to Ho Chi Minh City
- Flights from Hong Kong, China to Kota Kinabalu
- Flights from Hong Kong, China to Kuala Lumpur
- Flights from Hong Kong, China to Singapore