Find Royal Brunei Airlines Flights And Routes from AUD713*
Connecting you to over 20 destinations across the world
Popular Flights and Routes
Melbourne (MEL)to
London (LHR)Melbourne (MEL)to
London (LHR)Melbourne (MEL)to
Manila (MNL)Melbourne (MEL)to
Manila (MNL)Melbourne (MEL)to
Bandar Seri Begawan (BWN)Melbourne (MEL)to
Bandar Seri Begawan (BWN)Melbourne (MEL)to
Tokyo (NRT)Melbourne (MEL)to
Tokyo (NRT)Melbourne (MEL)to
Dubai (DXB)Melbourne (MEL)to
Dubai (DXB)Melbourne (MEL)to
Kuching (KCH)Melbourne (MEL)to
Kuching (KCH)Melbourne (MEL)to
Bangkok (BKK)Melbourne (MEL)to
Bangkok (BKK)Melbourne (MEL)to
Kota Kinabalu (BKI)Melbourne (MEL)to
Kota Kinabalu (BKI)Melbourne (MEL)to
Hong Kong, China (HKG)Melbourne (MEL)to
Hong Kong, China (HKG)Melbourne (MEL)to
Kuala Lumpur (KUL)Melbourne (MEL)to
Kuala Lumpur (KUL)*Best fares found by others within the last 48 hours and are subject to availability.
Explore RB destinations
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMelbourne (MEL) | ToManila (MNL) | Round-trip | Economy | 06 February 2025 - 05 March 2025 | From AUD713* Viewed 1 day ago |
FromMelbourne (MEL) | ToLondon (LHR) | Round-trip | Economy | 15 March 2025 - 28 March 2025 | From AUD1,673* Viewed 40 minutes ago |
FromMelbourne (MEL) | ToBandar Seri Begawan (BWN) | Round-trip | Economy | 03 June 2025 - 18 June 2025 | From AUD1,006* Viewed 1 day ago |
FromMelbourne (MEL) | ToTokyo (NRT) | Round-trip | Economy | 08 March 2025 - 21 March 2025 | From AUD890* Viewed 17 hours ago |
FromMelbourne (MEL) | ToDubai (DXB) | Round-trip | Economy | 13 February 2025 - 20 February 2025 | From AUD1,599* Viewed 1 hour ago |
FromMelbourne (MEL) | ToKuching (KCH) | Round-trip | Economy | 23 February 2025 - 20 May 2025 | From AUD913* Viewed 1 day ago |
FromMelbourne (MEL) | ToKota Kinabalu (BKI) | Round-trip | Economy | 20 September 2025 - 04 October 2025 | From AUD1,033* Viewed 10 hours ago |
FromMelbourne (MEL) | ToHong Kong, China (HKG) | Round-trip | Economy | 11 February 2025 - 28 February 2025 | From AUD796* Viewed 1 hour ago |
FromMelbourne (MEL) | ToBangkok (BKK) | Round-trip | Economy | 30 March 2025 - 09 April 2025 | From AUD815* Viewed 1 day ago |
FromMelbourne (MEL) | ToHo Chi Minh City (SGN) | Round-trip | Economy | 13 April 2025 - 27 April 2025 | From AUD922* Viewed 1 day ago |
FromMelbourne (MEL) | ToKuala Lumpur (KUL) | Round-trip | Economy | 06 February 2025 - 14 February 2025 | From AUD841* Viewed 13 hours ago |
FromMelbourne (MEL) | ToSeoul (ICN) | Round-trip | Economy | 12 September 2025 - 24 September 2025 | From AUD736* Viewed 16 hours ago |
FromMelbourne (MEL) | ToSingapore (SIN) | Round-trip | Economy | 29 March 2025 - 15 April 2025 | From AUD893* Viewed 1 day ago |
FromMelbourne (MEL) | ToJakarta (CGK) | Round-trip | Economy | 01 May 2025 - 29 May 2025 | From AUD874* Viewed 1 day ago |
FromMelbourne (MEL) | ToSurabaya (SUB) | Round-trip | Economy | 13 December 2024 - 19 December 2024 | From AUD1,640* Viewed 15 hours ago |
*Best fares found by others within the last 48 hours and are subject to availability.
Popular flights from Royal Brunei Airlines
- Flights from Melbourne to Manila
- Flights from Melbourne to London
- Flights from Melbourne to Bandar Seri Begawan
- Flights from Melbourne to Tokyo
- Flights from Melbourne to Dubai
- Flights from Melbourne to Kuching
- Flights from Melbourne to Kota Kinabalu
- Flights from Melbourne to Hong Kong, China
- Flights from Melbourne to Bangkok
- Flights from Melbourne to Ho Chi Minh City
- Flights from Melbourne to Kuala Lumpur
- Flights from Melbourne to Seoul
- Flights from Melbourne to Singapore
- Flights from Melbourne to Surabaya
- Flights from Melbourne to Jakarta